| Manufacturer: | ETA |
| Size (Ligne): | 9 Round |
| Thickness: | 0.98mm |
| Hands: | 50/100 |
| Watch Battery: | 346 |
| Jewels: | 8 |
| Watch Stem: | ETA210001.405, Tap 11 Female |
Longines Caliber L140
TECHNICAL DATA
| Brand: | Longines |
|---|---|
| Family: | Longines > Longines Calibers |
| Reference: | L140 |
| SKU: | LonginesL140 |
| Name: | Longines Caliber L140 |
| Produced: | ? - ? Discontinued |
| Country of Manufacture |
|---|
FUNCTIONS
| Base | |
|---|---|
| Movement type | |
| Display | |
| Jewel | |
| Frequency |
ADDITIONAL INFORMATION
| Battery cell | |
|---|---|
| Battery life |
Detailed description
All watches using the Longines Caliber L140
- In production
- Discontinued
- No information
Longines
- In production
- Discontinued
- No information
